Banco de inyección
Peso | 800Kg |
|
|
FLOWS MEASUREMENT |
|
Cylinders Volume | 42 / 270 ml |
N° of Cylinders | 8 or 12 |
|
|
PRESSURE DATA |
|
Pump Feeding (Low Pressure) | 0 ÷ 6 bar |
Pump Feeding (Vacuum) | 0 ÷ -1 bar |
Pump Feeding (High Pressure) | 0 ÷ 60 bar |
Manometer Integrated in the Bench (1) | 0 ÷ 16 bar |
Manometer Integrated in the Bench (2) | 0 ÷ 1,6 bar |
Air Input Regulation | 0 ÷ 1,6 bar |
|
|
DRIVING MOTOR |
|
Engine Power | 7,5 or 11 kW |
Velocity Range | 75 ÷ 3000 rpm |
Driving Coupling | ISO Ø120 mm |
Wheelbase Height | 130 mm |
|
|
ELECTRICAL DATA |
|
Electrical Socket | 3P + N + T |
Voltage | 400 or 230 V |
Frequency | 50 or 60 Hz |
Amperage | 40 or 70 A |
Power Required | 10 or 13,5 kW |
|
|
TEST OIL |
|
Oil Tank Capacity | 50 l |
Test Oil | DIN ISO 4113 |
|
|
OTHER DATA |
|
Delivery of the Feeding Pump | 3,2 l/min |
Temperature Regulation Range | 30 ÷ 60 °C |



